COMMON NAME | SCIENTIFIC NAME | STATUS |
| Forest Rock-Thrush | Monticola sharpei | Least Concern |
| Amber Mountain Rock-Thrush | Monticola erythronotus | Endangered |
| Benson's Rock-Thrush | Monticola sharpei bensoni | Merged with 6247 F R T |
| Littoral Rock-Thrush | Monticola imerina | Least Concern |
| Cape Rock-Thrush | Monticola rupestris | Least Concern |
| Sentinel Rock-Thrush | Monticola explorator | Least Concern |
| Short-toed Rock-Thrush | Monticola brevipes | Least Concern |
| Transvaal Rock-Thrush | Monticola pretoriae | Sub- species |
| Miombo Rock-Thrush | Monticola angolensis | Least Concern |
| Rufous-tailed Rock-Thrush | Monticola saxatilis | Least Concern |
| Little Rock-Thrush | Monticola rufocinereus | Least Concern |
| Blue-capped Rock-Thrush | Monticola cinclorhynchus | Least Concern |
| White-throated Rock-Thrush | Monticola gularis | Least Concern |
| Chestnut-bellied Rock-Thrush | Monticola rufiventris | Least Concern |
| Blue Rock-Thrush | Monticola solitarius | Least Concern |
To premote interest in birds and the environment in partnership with the WorldBird website http://worldbirds.eu/ We have moved to http://worldbirds.blogspot.com/
Tuesday, 19 May 2015
Rock Thrush's (Genus Monticola) Edit complete
Subscribe to:
Comments (Atom)
